Product Name:
Human Ribosome biogenesis protein BOP1 (BOP1) ELISA Kit
Cat.#:
JL18232
Regulatory Status:
Alternative:
Block Of Proliferation 1
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.072ng/mL
Specificity:
This kit recognizes Human BOP1 in samples. No significant cross-reactivity or interference between Human BOP1 and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| BOP1
Ribosome biogenesis protein BOP1 is a protein that is encoded by the BOP1 gene. It is a WD40 repeat-containing nucleolar protein involved in rRNA processing, thereby controlling the cell cycle. It is required for the maturation of the 25S and 5.8S ribosomal RNAs. It may serve as an essential factor in ribosome formation that coordinates processing of the spacer regions in pre-rRNA.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.58 | 1.59 | 0.93 | 0.55 | 0.37 | 0.28 | 0.21 | 0.09 |
Corrected OD | 2.49 | 1.5 | 0.84 | 0.46 | 0.28 | 0.19 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human BOP1 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 95-105 | 102 |
Cell Lysates(n=8) | 96-108 | 104 |
| Linearity
Samples were spiked with high concentrations of Human BOP1 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 86-96 | 90-110 |
Average (%) | 93 | 96 | |
1 : 4 | Range (%) | 87-108 | 105-115 |
Average (%) | 98 | 111 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460